The Nokia Lumia series has taken tech geeks by storm. It's the newest line of Windows Nokia phones that run on the Mango 7.5 Windows OS. Its extremely fast and very easy to use. Its ultra clear touch screen captures you as soon as you turn it on. I recently purchased the new Lumia 610 which was launched a few weeks ago and I LOVE IT! Coming from a tech geek who has used an iPhone 4, HTC HD, Samsung Galaxy s11 I can honestly say this is a very impressive phone. Possibly my favorite so far. Their large screens and fast display makes watching videos, taking pictures, and playing games magical. There are 4 phones in the current Lumia line up the Lumia 800, Lumia 900, Lumia 610, and Lumia 710.
Here are the Tech Specs for each phone :
|
Lumia 610
The Lumia 610 has one of the BEST touch screens I have ever used. It has absolutely no lag, no delay. Its super smooth and unbelievably flawless.
DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
Chipset | Qualcomm MSM7227A Snapdragon |
CPU | 800 MHz ARM Cortex-A5 |
GPU | Adreno 200 |
Sensors | Accelerometer, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | No |
Colors | White, Cyan, Magenta, Black |
| - MicroSIM card support only
- SNS integration
- Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer
- Video/photo editor
- Voice memo/dial
- Predictive text input |
BATTERY | | Standard battery, Li-Ion 1300 mAh (BP-3L) |
Stand-by | Up to 670 h (2G) / Up to 720 h (3G) |
Talk time | Up to 10 h 30 min (2G) / Up to 9 h 30 min (3G) |
Music play | Up to 35 h |
|
|
Lumia 800
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819
HSDPA 850 / 1900 / 2100 - For Canada |
| HSDPA 900 / 1900 / 2100 - RM-801 CV |
Announced | 2011, October |
Status | Available. Released 2011, November |
BODY | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
Weight | 142 g |
| - Touch-sensitive controls |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
| - Nokia ClearBlack display |
DATA | GPRS | Class 33 |
EDGE | Class 33 |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
Chipset | Qualcomm MSM8255 Snapdragon |
CPU | 1.4 GHz Scorpion |
GPU | Adreno 205 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | No |
Colors | Black, Cyan, Magenta, White |
| - MicroSIM card support only
- SNS integration
- Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer/editor
- Video/photo editor
- Voice memo/command/dial
- Predictive text input |
BATTERY | | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
Stand-by | Up to 265 h (2G) / Up to 335 h (3G) |
Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) |
Music play | Up to 55 h |
|
|
Lumia 900
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass |
| - Nokia ClearBlack display |
DATA | GPRS | Class 33 |
EDGE | Class 33 |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash |
Features | Geo-tagging |
Video | Yes, 720p@30fps, video stabilization |
Secondary | Yes, 1 MP, VGA@15fps |
FEATURES | OS | Microsoft Windows Phone 7.5 Mango |
Chipset | Qualcomm APQ8055 Snapdragon |
CPU | 1.4 GHz Scorpion |
GPU | Adreno 205 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Black, cyan, white, magenta |
| - MicroSIM card support only
- SNS integration
- Active noise cancellation with dedicated mic
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer/editor
- Video/photo editor
- Voice memo/command/dial
- Predictive text input |
BATTERY | | Standard battery, Li-Ion 1830 mAh (BP-6EW) |
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) |
Talk time | Up to 7 h (2G) / Up to 7 h (3G) |
Music play | Up to 60 h |
|
|
Lumia 710 |
No comments:
Post a Comment